April 10,2024 Price list of SMLS pipe ASTM A53 A106 API 5L GR.B
Price List of Carbon Steel SMLS Pipe | |||||||||||||||
April 10,2024 | |||||||||||||||
INCH | DN | OD(MM) | L(MM) | SCH.40 | THEORETIC UNIT WEIGHT | FOB TIANJIN | SCH 80 | THEORETIC UNIT WEIGHT | FOB TIANJIN | SCH 160 | THEORETIC UNIT WEIGHT | ||||
KGS/PC | USD/PC | USD/TON | KGS/PC | USD/PC | USD/TON | KGS/PC | USD/PC | USD/TON | |||||||
3/8 | DN10 | 17.1 | 6000 | 2.31 | 5.06 | 5.62 | 1109.86 | 3.20 | 6.58 | 7.30 | 1109.86 | ||||
1/2 | DN15 | 21.3 | 6000 | 2.77 | 7.59 | 6.42 | 846.27 | 3.73 | 9.70 | 8.21 | 846.27 | 4.78 | 11.68 | 11.36 | 973.03 |
3/4 | DN20 | 26.7 | 6000 | 2.87 | 10.12 | 8.14 | 804.65 | 3.91 | 13.18 | 10.61 | 804.65 | 5.56 | 17.39 | 15.95 | 917.32 |
1 | DN25 | 33.4 | 6000 | 3.38 | 15.01 | 10.52 | 700.60 | 4.55 | 19.42 | 13.61 | 700.60 | 6.35 | 25.41 | 20.31 | 799.19 |
1-1/4 | DN32 | 42.2 | 6000 | 3.56 | 20.35 | 13.69 | 672.85 | 4.85 | 26.80 | 18.03 | 672.85 | 6.35 | 33.68 | 25.74 | 764.40 |
1-1/2 | DN40 | 48.3 | 6000 | 3.68 | 24.30 | 15.51 | 638.17 | 5.08 | 32.49 | 20.73 | 638.17 | 7.14 | 43.48 | 32.03 | 736.76 |
2 | DN50 | 60.3 | 6000 | 3.91 | 32.62 | 21.50 | 658.98 | 5.54 | 44.89 | 29.58 | 658.98 | 8.74 | 66.68 | 50.51 | 757.57 |
2-1/2 | DN65 | 73.0 | 6000 | 5.16 | 51.79 | 35.71 | 689.50 | 7.01 | 68.44 | 46.13 | 674.01 | 9.53 | 89.50 | 69.02 | 771.19 |
3 | DN80 | 88.9 | 6000 | 5.49 | 67.75 | 45.96 | 678.40 | 7.62 | 91.64 | 61.78 | 674.18 | 11.13 | 128.07 | 97.89 | 764.32 |
3-1/2” | DN100 | 101.6 | 6000 | 5.74 | 81.41 | 54.78 | 672.85 | 8.08 | 111.80 | 75.22 | 672.85 | ||||
4 | DN100 | 114.3 | 6000 | 6.02 | 96.45 | 64.90 | 672.85 | 8.58 | 134.21 | 90.30 | 672.85 | 13.49 | 201.21 | 153.80 | 764.40 |
5 | DN125 | 141.3 | 6000 | 6.55 | 130.59 | 87.32 | 668.69 | 9.53 | 185.80 | 124.24 | 668.69 | 15.88 | 294.69 | 225.28 | 764.46 |
6 | DN150 | 168.3 | 6000 | 7.11 | 169.57 | 112.21 | 661.75 | 10.97 | 255.37 | 168.99 | 661.75 | 18.26 | 405.37 | 315.64 | 778.65 |
8 | DN200 | 219.1 | 6000 | 8.18 | 255.28 | 167.51 | 656.20 | 12.70 | 387.84 | 254.50 | 656.20 | 23.01 | 667.60 | 533.99 | 799.87 |
10 | DN250 | 273.1 | 6000 | 9.27 | 361.87 | 237.46 | 656.20 | 15.09 | 576.06 | 378.01 | 656.20 | 28.58 | 1034.00 | 870.75 | 842.12 |
12 | DN300 | 323.9 | 6000 | 10.31 | 478.37 | 317.23 | 663.14 | 17.48 | 792.51 | 555.68 | 701.17 | 33.32 | 1432.57 | 1226.42 | 856.10 |
14 | DN350 | 355.6 | 6000 | 11.13 | 567.27 | 413.17 | 728.35 | 19.05 | 948.61 | 690.92 | 728.35 | 35.71 | 1690.19 | 1254.85 | 742.43 |
16 | DN400 | 406.4 | 6000 | 12.70 | 739.80 | 538.83 | 728.35 | 21.44 | 1221.19 | 889.45 | 728.35 | 40.49 | 2192.13 | 1627.50 | 742.43 |
18 | DN450 | 457 | 6000 | 14.27 | 934.78 | 680.85 | 728.35 | 23.83 | 1527.31 | 1112.42 | 728.35 | 45.24 | 2756.20 | 2065.69 | 749.47 |
20 | DN500 | 508 | 6000 | 15.09 | 1100.53 | 877.90 | 797.71 | 26.19 | 1867.05 | 1489.36 | 797.71 | 50.01 | 3388.89 | 2751.10 | 811.80 |
24 | DN600 | 610 | 6000 | 17.48 | 1532.46 | 1233.09 | 804.65 | 30.96 | 2652.49 | 2134.33 | 804.65 | 59.54 | 4849.30 | 3970.27 | 818.73 |
1. Standard & Steel grade:Carbon steel seamless pipe ASTM A53 A106 API 5L GR.B | |||||||||||||||
2. Price incluing: <2” PE, ≥2″ with bevel endings, black painted;PVC end cap, marking, cuting size Lenght 6M,bunding,water proof package(+7usd/ton). wall thickness(±5%), Length(0,+10mm). | |||||||||||||||
3. Trade term: FOB Tianjin Port,China. | |||||||||||||||
4. Payment term: T/T 30% deposit in advance, the balance payment 70% should be paid before shipment; |
#Carbon steel seamless pipe factory #Фабрика бесшовных труб из углеродистой стали #مصنع أنابيب سلس
ASTM A106 GR.B; ASTM A53 GR.B; API 5L GR.B PSL1, ГОСТ 8731-87, ГОСТ 8731-78 ST20