|

Feb 17,2020 Price list of SMLS pipe ASTM A53 A106 API 5L GR.B

Price List of Carbon Steel SMLS Pipe 
Feb 17,2020
INCH DN OD(MM) L(MM) SCH.40 FOB TIANJIN SCH 80 FOB TIANJIN SCH 160 FOB TIANJIN
3/8 DN10 17.1 6000 2.31 1056.34 3.2 1056.34 0
1/2 DN15 21.3 6000 2.77 852.11 3.73 852.11 4.78 866.2
3/4 DN20 26.7 6000 2.87 781.69 3.91 781.69 5.56 830.99
1 DN25 33.4 6000 3.38 683.1 4.55 683.1 6.35 760.56
1-1/4 DN32 42.2 6000 3.56 654.93 4.85 654.93 6.35 746.48
1-1/2 DN40 48.3 6000 3.68 647.89 5.08 647.89 7.14 746.48
2 DN50 60.3 6000 3.91 640.85 5.54 640.85 8.74 746.48
2-1/2 DN65 73.0 6000 5.16 678.87 7.01 678.87 9.53 746.48
3 DN80 88.9 6000 5.49 678.87 7.62 678.87 11.13 746.48
3-1/2” DN100 101.6 6000 5.74 704.23 8.08 704.23 0
4 DN100 114.3 6000 6.02 673.24 8.58 673.24 13.49 753.52
5 DN125 141.3 6000 6.55 669.01 9.53 669.01 15.88 753.52
6 DN150 168.3 6000 7.11 661.97 10.97 661.97 18.26 753.52
8 DN200 219.1 6000 8.18 654.93 12.70 654.93 23.01 760.56
10 DN250 273.1 6000 9.27 654.93 15.09 654.93 28.58 760.56
12 DN300 323.9 6000 10.31 661.97 17.48 661.97 33.32 760.56
14 DN350 355.6 6000 11.13 711.27 19.05 711.27 35.71 0
16 DN400 406.4 6000 12.70 725.35 21.44 732.39 40.49 0
18 DN450 457 6000 14.27 725.35 23.83 732.39 45.24 0
20 DN500 508 6000 15.09 739.44 26.19 795.77 50.01 0
24 DN600 610 6000 17.48 746.48 30.96 838.03 59.54 0
1. Standard & Steel grade:Carbon steel seamless pipe ASTM A53 A106 API 5L GR.B​
2. Price incluing: <2” PE, ≥2″ with bevel endings, black painted;PVC end cap, marking, cuting size Lenght 6M,bunding,water proof package(+7usd/ton). wall thickness(±5%), Length(0,+10mm).
3. Trade term: FOB Tianjin Port,China.
4. Payment term: T/T 30% deposit in advance, the balance payment 70% should be paid before shipment;

Similar Posts