April 1st,2024 Price list of SMLS pipe ASTM A53 A106 API 5L GR.B

Price List of Carbon Steel SMLS Pipe
April 1st,2024
INCH DN OD(MM) L(MM) SCH.40 THEORETIC UNIT WEIGHT FOB TIANJIN SCH 80 THEORETIC UNIT WEIGHT FOB TIANJIN SCH 160 THEORETIC UNIT WEIGHT
KGS/PC USD/PC USD/TON KGS/PC USD/PC USD/TON KGS/PC USD/PC USD/TON
3/8 DN10 17.1 6000 2.31 5.06 5.64 1115.49 3.20 6.58 7.34 1115.49
1/2 DN15 21.3 6000 2.77 7.59 6.46 850.56 3.73 9.70 8.25 850.56 4.78 11.68 11.42 977.32
3/4 DN20 26.7 6000 2.87 10.12 8.18 808.73 3.91 13.18 10.66 808.73 5.56 17.39 16.02 921.41
1 DN25 33.4 6000 3.38 15.01 10.57 704.15 4.55 19.42 13.67 704.15 6.35 25.41 20.40 802.75
1-1/4 DN32 42.2 6000 3.56 20.35 13.76 676.27 4.85 26.80 18.12 676.27 6.35 33.68 25.86 767.82
1-1/2 DN40 48.3 6000 3.68 24.30 15.59 641.41 5.08 32.49 20.84 641.41 7.14 43.48 32.18 740.00
2 DN50 60.3 6000 3.91 32.62 21.60 662.32 5.54 44.89 29.73 662.32 8.74 66.68 50.74 760.92
2-1/2 DN65 73.0 6000 5.16 51.79 35.89 693.00 7.01 68.44 46.37 677.51 9.53 89.50 69.33 774.69
3 DN80 88.9 6000 5.49 67.75 46.20 681.85 7.62 91.64 62.10 677.62 11.13 128.07 98.33 767.76
3-1/2” DN100 101.6 6000 5.74 81.41 55.06 676.27 8.08 111.80 75.61 676.27
4 DN100 114.3 6000 6.02 96.45 65.23 676.27 8.58 134.21 90.76 676.27 13.49 201.21 154.49 767.82
5 DN125 141.3 6000 6.55 130.59 87.77 672.08 9.53 185.80 124.87 672.08 15.88 294.69 226.28 767.86
6 DN150 168.3 6000 7.11 169.57 112.78 665.11 10.97 255.37 169.85 665.11 18.26 405.37 317.00 782.01
8 DN200 219.1 6000 8.18 255.28 168.37 659.54 12.70 387.84 255.80 659.54 23.01 667.60 536.22 803.20
10 DN250 273.1 6000 9.27 361.87 238.67 659.54 15.09 576.06 379.93 659.54 28.58 1034.00 874.20 845.45
12 DN300 323.9 6000 10.31 478.37 318.84 666.51 17.48 792.51 558.35 704.54 33.32 1432.57 1231.24 859.46
14 DN350 355.6 6000 11.13 567.27 415.26 732.04 19.05 948.61 694.42 732.04 35.71 1690.19 1261.10 746.13
16 DN400 406.4 6000 12.70 739.80 541.56 732.04 21.44 1221.19 893.96 732.04 40.49 2192.13 1635.61 746.13
18 DN450 457 6000 14.27 934.78 684.30 732.04 23.83 1527.31 1118.05 732.04 45.24 2756.20 2075.89 753.17
20 DN500 508 6000 15.09 1100.53 882.36 801.76 26.19 1867.05 1496.93 801.76 50.01 3388.89 2764.83 815.85
24 DN600 610 6000 17.48 1532.46 1239.35 808.73 30.96 2652.49 2145.15 808.73 59.54 4849.30 3990.10 822.82
1. Standard & Steel grade:Carbon steel seamless pipe ASTM A53 A106 API 5L GR.B​
2. Price incluing: <2” PE, ≥2″ with bevel endings, black painted;PVC end cap, marking, cuting size Lenght 6M,bunding,water proof package(+7usd/ton). wall thickness(±5%), Length(0,+10mm).
3. Trade term: FOB Tianjin Port,China.
4. Payment term: T/T 30% deposit in advance, the balance payment 70% should be paid before shipment;

Similar Posts