January 15,2024 Price list of SMLS pipe ASTM A53 A106 API 5L GR.B

Price List of Carbon Steel SMLS Pipe
January 15,2024
INCH DN OD(MM) L(MM) SCH.40 THEORETIC UNIT WEIGHT FOB TIANJIN SCH 80 THEORETIC UNIT WEIGHT FOB TIANJIN SCH 160 THEORETIC UNIT WEIGHT
KGS/PC USD/PC USD/TON KGS/PC USD/PC USD/TON KGS/PC USD/PC USD/TON
3/8 DN10 17.1 6000 2.31 5.06 5.70 1126.76 3.20 6.58 7.41 1126.76 0 0.00 0.00 0.00
1/2 DN15 21.3 6000 2.77 7.59 6.52 859.15 3.73 9.70 8.33 859.15 4.78 11.68 11.52 985.92
3/4 DN20 26.7 6000 2.87 10.12 8.27 816.90 3.91 13.18 10.77 816.90 5.56 17.39 16.17 929.58
1 DN25 33.4 6000 3.38 15.01 10.68 711.27 4.55 19.42 13.81 711.27 6.35 25.41 20.58 809.86
1-1/4 DN32 42.2 6000 3.56 20.35 13.90 683.10 4.85 26.80 18.31 683.10 6.35 33.68 26.09 774.65
1-1/2 DN40 48.3 6000 3.68 24.30 15.74 647.89 5.08 32.49 21.05 647.89 7.14 43.48 32.46 746.48
2 DN50 60.3 6000 3.91 32.62 21.82 669.01 5.54 44.89 30.03 669.01 8.74 66.68 51.18 767.61
2-1/2 DN65 73.0 6000 5.16 51.79 36.25 700.00 7.01 68.44 46.85 684.51 9.53 89.50 69.96 781.69
3 DN80 88.9 6000 5.49 67.75 46.66 688.73 7.62 91.64 62.73 684.51 11.13 128.07 99.21 774.65
3-1/2” DN100 101.6 6000 5.74 81.41 55.61 683.10 8.08 111.80 76.37 683.10 0.00 0.00 774.65
4 DN100 114.3 6000 6.02 96.45 65.88 683.10 8.58 134.21 91.68 683.10 13.49 201.21 155.87 774.65
5 DN125 141.3 6000 6.55 130.59 88.65 678.87 9.53 185.80 126.13 678.87 15.88 294.69 228.28 774.65
6 DN150 168.3 6000 7.11 169.57 113.92 671.83 10.97 255.37 171.57 671.83 18.26 405.37 319.73 788.73
8 DN200 219.1 6000 8.18 255.28 170.07 666.20 12.70 387.84 258.38 666.20 23.01 667.60 540.66 809.86
10 DN250 273.1 6000 9.27 361.87 241.08 666.20 15.09 576.06 383.77 666.20 28.58 1034.00 881.08 852.11
12 DN300 323.9 6000 10.31 478.37 322.06 673.24 17.48 792.51 563.69 711.27 33.32 1432.57 1240.89 866.20
14 DN350 355.6 6000 11.13 567.27 419.46 739.44 19.05 948.61 701.44 739.44 35.71 1690.19 1273.59 753.52
16 DN400 406.4 6000 12.70 739.80 547.04 739.44 21.44 1221.19 903.00 739.44 40.49 2192.13 1651.81 753.52
18 DN450 457 6000 14.27 934.78 691.21 739.44 23.83 1527.31 1129.35 739.44 45.24 2756.20 2096.26 760.56
20 DN500 508 6000 15.09 1100.53 891.28 809.86 26.19 1867.05 1512.05 809.86 50.01 3388.89 2792.24 823.94
24 DN600 610 6000 17.48 1532.46 1251.87 816.90 30.96 2652.49 2166.82 816.90 59.54 4849.30 4029.72 830.99
1. Standard & Steel grade:Carbon steel seamless pipe ASTM A53 A106 API 5L GR.B​
2. Price incluing: <2” PE, ≥2″ with bevel endings, black painted;PVC end cap, marking, cuting size Lenght 6M,bunding,water proof package(+7usd/ton). wall thickness(±5%), Length(0,+10mm).
3. Trade term: FOB Tianjin Port,China.
4. Payment term: T/T 30% deposit in advance, the balance payment 70% should be paid before shipment;

Similar Posts